Condo/Villa for Sale: 80 Vernon Street #Unit 1-A, Brookline, MA 02446
Room Features
Lot & Building Features
Community and Schools
Price History of 80 Vernon Street, Brookline, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/09/2025 | Listing Price | $2,759,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brookline | 02446 | 3 | 2.5 | $2,759,000 | 1,662 | $1,660 | N/A |
| 330 Beacon #76 | Boston | 02116 | 3 | 2.0 | $2,650,000 | 1,745 | $1,519 | 11/05/2024 |
| 205 Commonwealth Ave #9 | Boston | 02116 | 3 | 2.0 | $2,152,500 | 1,659 | $1,297 | 10/17/2024 |
| 130 Mount Auburn St #507 | Cambridge | 02138 | 2 | 3.0 | $2,225,000 | 1,720 | $1,294 | 03/26/2025 |
| 188 Brookline Avenue #19A | Boston | 02215 | 3 | 2.5 | $3,075,000 | 1,852 | $1,660 | 05/29/2025 |
| 57 University Road #2 | Brookline | 02445 | 3 | 2.5 | $2,025,000 | 1,570 | $1,290 | 05/14/2025 |
| 100 Belvidere St #7D | Boston | 02199 | 2 | 2.0 | $2,495,000 | 1,493 | $1,671 | 05/19/2025 |
| 778 Boylston Street #6C | Boston | 02199 | 2 | 2.5 | $2,650,000 | 1,589 | $1,668 | 03/31/2025 |
| 33 Trowbridge Street #A | Cambridge | 02138 | 3 | 2.5 | $2,150,000 | 1,697 | $1,267 | 05/28/2025 |
| 290 Commonwealth Avenue #5 | Boston | 02155 | 2 | 2.0 | $2,100,000 | 1,505 | $1,395 | 05/30/2025 |
| 778 Boylston Street #4C | Boston | 02116 | 2 | 2.5 | $2,490,000 | 1,589 | $1,567 | 05/30/2025 |
| 33 Ash Street #33 | Cambridge | 02138 | 3 | 3.0 | $2,075,000 | 1,807 | $1,148 | 06/03/2025 |
| 28 Greenwich Park #3 | Boston | 02118 | 2 | 2.5 | $2,295,000 | 1,589 | $1,444 | 06/27/2025 |
| 22 Decatur Street #20 | Cambridge | 02139 | 2 | 2.5 | $2,200,000 | 1,776 | $1,239 | 08/01/2025 |
| 337 Marlborough #3 | Boston | 02115 | 3 | 2.5 | $2,600,000 | 1,540 | $1,688 | 06/30/2025 |
| 226 Commonwealth Avenue #2 | Boston | 02116 | 3 | 2.0 | $2,800,000 | 1,850 | $1,514 | 07/10/2025 |
80 Vernon Street (MLS #73441658) is a condo/villa located in Brookline, MA. This condo/villa is 1,662 sqft with 3 bedrooms and 2.5 baths. This property was listed on 10/09/2025 and has been priced for sale at $2,759,000.
The 3 bedroom condo/villa at 57 University Road in Brookline is nearby and sold for $2,025,000 on 05/14/2025. Another nearby 3 bedroom condo/villa , 188 Brookline Avenue in Boston sold for $3,075,000 on 05/29/2025.
Nearby zip codes are 02115, 02130, 02134, 02145 and 02445. This property neighbors other cities such as Boston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Newton The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |

