Condo/Villa for Sale: 97 Elmwood Street #207, Cambridge, MA 02140
11/16/2024 11 am - 12:30 pm,
11/17/2024 11 am - 12:30 pm
Room Features
Lot & Building Features
Price History of 97 Elmwood Street, Cambridge, MA
Date | Name | Price | Difference |
---|---|---|---|
01/10/2024 | Price Adjustment | $1,195,000 | 4.02% |
09/27/2023 | Listing Price | $1,245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cambridge | 02140 | 2 | 2.0 | $1,195,000 | 922 | $1,296 | N/A |
7 Beech #319 | Cambridge | 02140 | 1 | 1.0 | $880,000 | 750 | $1,173 | 11/21/2023 |
1 Cedar St #1 | Cambridge | 02140 | 2 | 2.0 | $989,900 | 1,036 | $956 | 09/18/2024 |
192 Raymond St #8 | Cambridge | 02140 | 2 | 2.0 | $1,005,000 | 1,065 | $944 | 11/29/2023 |
205 Richdale Ave #A11 | Cambridge | 02140 | 2 | 1.5 | $875,000 | 1,056 | $829 | 12/07/2023 |
1 Cedar St #4 | Cambridge | 02140 | 2 | 2.0 | $999,900 | 1,036 | $965 | 09/16/2024 |
1 Cedar St #8 | Cambridge | 02140 | 2 | 2.0 | $1,259,900 | 1,064 | $1,184 | 10/07/2024 |
1 Cedar St #7 | Cambridge | 02140 | 2 | 2.0 | $1,180,000 | 1,094 | $1,079 | 09/20/2024 |
56 Gorham St #3 | Somerville | 02144 | 2 | 2.0 | $1,050,000 | 1,074 | $978 | 03/08/2024 |
16 Reed St #3 | Cambridge | 02140 | 2 | 1.5 | $860,000 | 992 | $867 | 04/08/2024 |
353 Summer Street #209 | Somerville | 02144 | 2 | 2.0 | $925,000 | 985 | $939 | 04/22/2024 |
3 Yerxa Rd #1 | Cambridge | 02140 | 2 | 1.0 | $927,300 | 1,114 | $832 | 03/19/2024 |
1975 Massachusetts #306 | Cambridge | 02140 | 2 | 2.0 | $1,355,000 | 1,109 | $1,222 | 06/27/2024 |
9 Haskell St #A | Cambridge | 02140 | 2 | 1.0 | $885,000 | 1,003 | $882 | 09/12/2024 |
35 Pemberton Street #4 | Cambridge | 02140 | 2 | 1.0 | $909,000 | 1,004 | $905 | 06/17/2024 |
205 Richdale Ave. #A15 | Cambridge | 02140 | 2 | 1.5 | $901,000 | 1,034 | $871 | 07/12/2024 |
97 Elmwood Street (MLS #73164242) is a condo/villa located in Cambridge, MA. This condo/villa is 922 sqft with 2 bedrooms and 2 baths. This property was listed on 09/27/2023 and has been priced for sale at $1,195,000.
The 2 bedroom condo/villa at 56 Gorham St in Somerville is nearby and sold for $1,050,000 on 03/08/2024. Another nearby 2 bedroom condo/villa , 1 Cedar St in Cambridge sold for $989,900 on 09/18/2024.
Nearby zip codes are 02114, 02139, 02143, 02144 and 02474. This property neighbors other cities such as Arlington, Medford, Somerville and Stoneham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Senne The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |