Condo/Villa for Sale: 46 Sycamore Dr #46, Leominster, MA 01453
Room Features
Lot & Building Features
Price History of 46 Sycamore Dr, Leominster, MA
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $329,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Leominster | 01453 | 2 | 1.5 | $329,000 | 1,147 | $287 | N/A |
155 Bayberry Hill Ln #155 | Leominster | 01453 | 2 | 1.5 | $280,000 | 1,147 | $244 | 12/12/2023 |
119 Sycamore Drive #119 | Leominster | 01453 | 2 | 1.5 | $278,100 | 1,147 | $242 | 02/29/2024 |
163 Bayberry Hill Lane #163 | Leominster | 01453 | 2 | 1.5 | $300,000 | 1,147 | $262 | 03/25/2024 |
71 Sycamore Dr #71 | Leominster | 01453 | 3 | 1.5 | $310,000 | 1,147 | $270 | 03/29/2024 |
69 Sycamore Dr #69 | Leominster | 01453 | 2 | 1.5 | $325,000 | 1,147 | $283 | 04/05/2024 |
43 Meadow Pond Dr #M | Leominster | 01453 | 2 | 1.5 | $340,000 | 1,252 | $272 | 05/24/2024 |
28 Sycamore Dr #28 | Leominster | 01453 | 2 | 1.5 | $299,900 | 1,329 | $226 | 07/12/2024 |
28 Litchfield Pines Dr #28 | Leominster | 01453 | 2 | 1.5 | $290,000 | 992 | $292 | 07/19/2024 |
153 Pennacook Dr #153 | Leominster | 01453 | 2 | 1.5 | $320,000 | 1,147 | $279 | 08/19/2024 |
204 Bayberry Hill Ln #204 | Leominster | 01453 | 2 | 1.5 | $330,000 | 1,147 | $288 | 08/21/2024 |
30 Abbey Rd #205 | Leominster | 01453 | 2 | 1.5 | $245,000 | 948 | $258 | 09/06/2024 |
221 Bayberry Hill Lane #221 | Leominster | 01453 | 2 | 1.5 | $355,000 | 1,147 | $310 | 09/10/2024 |
67 Sycamore Dr #67 | Leominster | 01453 | 2 | 1.5 | $300,000 | 1,147 | $262 | 09/16/2024 |
109 Berrington Road #109 | Leominster | 01453 | 2 | 1.5 | $295,000 | 1,336 | $221 | 09/30/2024 |
147 Berrington Rd #147 | Leominster | 01453 | 2 | 1.5 | $312,500 | 1,336 | $234 | 10/07/2024 |
46 Sycamore Dr (MLS #73306352) is a condo/villa located in Leominster, MA. This condo/villa is 1,147 sqft with 2 bedrooms and 1.5 baths. This property was listed on 10/25/2024 and has been priced for sale at $329,000.
The 3 bedroom condo/villa at 71 Sycamore Dr in Leominster is nearby and sold for $310,000 on 03/29/2024. Another nearby 2 bedroom condo/villa , 28 Sycamore Dr in Leominster sold for $299,900 on 07/12/2024.
Nearby zip codes are 01462, 01523, 01546, 01561 and 01564. This property neighbors other cities such as Fitchburg, Lancaster, Lunenburg, Shirley and Sterling.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Leominster The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |