Single Family for Sale: 23 Clark St, Medway, MA 02053
Room Features
Lot & Building Features
Price History of 23 Clark St, Medway, MA
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Price Adjustment | $449,900 | 5.88% |
11/13/2024 | Listing Price | $478,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Medway | 02053 | 2 | 2.0 | $449,900 | 1,120 | $402 | N/A |
24 Ravenna | Milford | 01757 | 3 | 1.0 | $410,000 | 1,215 | $337 | 12/06/2023 |
3 Roger Belanger Drive | Bellingham | 02019 | 3 | 1.0 | $470,000 | 1,044 | $450 | 12/22/2023 |
39 Hayward St | Milford | 01757 | 3 | 1.0 | $355,000 | 1,192 | $298 | 12/28/2023 |
402 Central St | Milford | 01757 | 2 | 1.0 | $425,000 | 960 | $443 | 01/10/2024 |
178 Hartford Ave. | Bellingham | 02019 | 3 | 1.0 | $375,000 | 1,200 | $313 | 02/22/2024 |
22 Beechwood Road #22 | Bellingham | 02019 | 2 | 1.5 | $421,000 | 966 | $436 | 03/15/2024 |
56 Phillip Dr | Bellingham | 02019 | 3 | 1.0 | $415,000 | 944 | $440 | 02/09/2024 |
3 Plain St | Milford | 01757 | 3 | 1.0 | $366,000 | 1,144 | $320 | 02/09/2024 |
104 Farm St | Bellingham | 02019 | 3 | 1.0 | $490,000 | 1,150 | $426 | 05/13/2024 |
30 Mckean St | Bellingham | 02019 | 3 | 1.0 | $425,100 | 975 | $436 | 03/28/2024 |
292 Central Street | Milford | 01757 | 2 | 1.0 | $440,000 | 1,088 | $404 | 04/12/2024 |
6 Pearl St | Bellingham | 02019 | 2 | 1.0 | $462,000 | 928 | $498 | 06/21/2024 |
13 Middleton | Milford | 01757 | 3 | 1.5 | $410,000 | 1,222 | $336 | 11/14/2024 |
21 1/2 Short | Milford | 01757 | 2 | 1.0 | $350,000 | 952 | $368 | 10/24/2024 |
7 Goodrich Ct | Milford | 01757 | 2 | 1.0 | $380,000 | 944 | $403 | 11/07/2024 |
23 Clark St (MLS #73312206) is a colonial single family home located in Medway, MA. This single family home is 1,120 sqft and on a lot of 164,309 sqft (or 3.77 acres) with 2 bedrooms, 2 baths and is 8 years old. This property was listed on 11/13/2024 and has been priced for sale at $449,900.
The 2 bedroom single family home at 22 Beechwood Road in Bellingham is nearby and sold for $421,000 on 03/15/2024. Another nearby 2 bedroom single family home, 402 Central St in Milford sold for $425,000 on 01/10/2024.
Nearby zip codes are 01746, 01757, 02019, 02038 and 02464. This property neighbors other cities such as Bellingham, Franklin, Holliston, Milford and Newton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Page Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |