Condo/Villa for Sale: 10 Sycamore St #10, Somerville, MA 02143
Room Features
Lot & Building Features
Price History of 10 Sycamore St, Somerville, MA
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $1,249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Somerville | 02143 | 3 | 2.5 | $1,249,900 | 1,998 | $626 | N/A |
8 Sycamore St #A | Somerville | 02143 | 3 | 3.0 | $1,275,000 | 2,100 | $607 | 04/04/2024 |
16 Woodbine St #1 | Somerville | 02143 | 3 | 3.5 | $1,150,000 | 2,150 | $535 | 02/28/2024 |
33 Glenwood Rd #1 | Somerville | 02145 | 2 | 2.5 | $966,000 | 1,859 | $520 | 02/23/2024 |
18 Woodbine St #2 | Somerville | 02143 | 3 | 3.0 | $1,250,000 | 2,100 | $595 | 04/01/2024 |
61 Hudson Street #PH | Somerville | 02143 | 4 | 3.0 | $1,485,000 | 2,087 | $712 | 05/22/2024 |
508 Somerville Avenue #3 | Somerville | 02144 | 4 | 3.0 | $1,400,000 | 2,031 | $689 | 04/16/2024 |
402 Medford St #1 | Somerville | 02145 | 3 | 3.0 | $924,900 | 1,830 | $505 | 05/03/2024 |
79 Benton Rd #1 | Somerville | 02143 | 3 | 3.0 | $1,015,000 | 1,853 | $548 | 05/03/2024 |
508 Somerville Avenue #2 | Somerville | 02143 | 3 | 3.0 | $1,245,000 | 1,995 | $624 | 06/26/2024 |
40 Harvard Street #2 | Somerville | 02143 | 4 | 3.0 | $1,300,000 | 2,168 | $600 | 05/30/2024 |
450 Medford ##2 | Somerville | 02145 | 3 | 2.0 | $925,000 | 1,960 | $472 | 07/22/2024 |
85 Oxford St #1 | Somerville | 02143 | 3 | 3.5 | $1,300,000 | 2,005 | $648 | 10/08/2024 |
85 Oxford St #2 | Somerville | 02143 | 3 | 3.5 | $1,590,000 | 2,000 | $795 | 09/13/2024 |
61 Hudson Street #A | Somerville | 02143 | 4 | 3.5 | $1,250,000 | 1,979 | $632 | 10/25/2024 |
73 Central Street #2 | Somerville | 02143 | 3 | 3.0 | $1,330,000 | 2,082 | $639 | 10/29/2024 |
10 Sycamore St (MLS #73294197) is a other (see remarks) condo/villa located in Somerville, MA. This condo/villa is 1,998 sqft with 3 bedrooms and 2.5 baths. This property was listed on 09/24/2024 and has been priced for sale at $1,249,900.
The 3 bedroom condo/villa at 8 Sycamore St in Somerville is nearby and sold for $1,275,000 on 04/04/2024. Another nearby 3 bedroom condo/villa , 85 Oxford St in Somerville sold for $1,300,000 on 10/08/2024.
Nearby zip codes are 02138, 02140, 02144, 02145 and 02155. This property neighbors other cities such as Cambridge and Medford.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Steve Bremis Realty Group The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |