Single Family for Sale: 57 Hardy Road, Londonderry, NH 03053
Lot & Building Features
Price History of 57 Hardy Road, Londonderry, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/10/2025 | Price Adjustment | $744,900 | 0.67% |
| 08/03/2025 | Listing Price | $749,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Londonderry | 03053 | 3 | 3.0 | $744,900 | 1,759 | $423 | N/A |
| 51 Perkins Road | Londonderry | 03053 | 4 | 3.0 | $565,000 | 1,764 | $320 | 01/22/2025 |
| 2 Reverend Parker Road | Londonderry | 03053 | 3 | 3.0 | $700,000 | 1,824 | $384 | 12/06/2024 |
| 105 Gilcreast Road | Londonderry | 03053 | 4 | 3.0 | $650,000 | 1,916 | $339 | 02/24/2025 |
| 16 Wimbledon Drive | Londonderry | 03053 | 3 | 3.0 | $640,000 | 1,728 | $370 | 03/28/2025 |
| 37 Seasons Lane | Londonderry | 03053 | 3 | 3.0 | $660,000 | 1,709 | $386 | 04/03/2025 |
| 12 Seasons Lane | Londonderry | 03053 | 3 | 2.0 | $660,000 | 1,768 | $373 | 04/22/2025 |
| 10 Bear Meadow Road | Londonderry | 03053 | 3 | 3.0 | $755,000 | 1,908 | $396 | 05/23/2025 |
| 10 Valley Street | Derry | 03038 | 3 | 3.0 | $655,000 | 1,597 | $410 | 08/01/2025 |
| 93 Gilcreast Road | Londonderry | 03053 | 3 | 2.0 | $600,000 | 1,721 | $349 | 09/30/2025 |
| 11 Albany Avenue | Londonderry | 03053 | 2 | 2.0 | $560,000 | 1,840 | $304 | 08/22/2025 |
| 7 Spring Road | Londonderry | 03053 | 3 | 2.0 | $535,000 | 1,865 | $287 | 09/24/2025 |
| 5 Wilshire Drive | Londonderry | 03053 | 3 | 2.0 | $605,000 | 1,785 | $339 | 09/25/2025 |
| 17 Westminster Drive | Londonderry | 03053 | 3 | 2.0 | $615,000 | 1,872 | $329 | 10/31/2025 |
| 17 1/2 Beacon Street | Derry | 03038 | 3 | 3.0 | $589,900 | 1,738 | $339 | 10/31/2025 |
| 9 King John Drive | Londonderry | 03053 | 3 | 3.0 | $685,000 | 1,896 | $361 | 10/30/2025 |
57 Hardy Road (MLS #5054767) is a colonial single family home located in Londonderry, NH. This single family home is 1,759 sqft and on a lot of 94,090 sqft (or 2.16 acres) with 3 bedrooms, 3 baths and is 1 years old. This property was listed on 08/03/2025 and has been priced for sale at $744,900.
The 3 bedroom single family home at 9 King John Drive in Londonderry is nearby and sold for $685,000 on 10/30/2025. Another nearby 3 bedroom single family home, 7 Spring Road in Londonderry sold for $535,000 on 09/24/2025.
Nearby zip codes are 03038 5327, 03038, 03053 3442, 03087 and 03109. This property neighbors other cities such as Auburn, Derry, Hudson, Manchester and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Jill & Co. Realty Group - Real Broker NH, LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/14/2025 |


