Single Family for Sale: 8 Clyde St, Blackstone, MA 01504
Room Features
Lot & Building Features
Price History of 8 Clyde St, Blackstone, MA
Date | Name | Price | Difference |
---|---|---|---|
09/23/2024 | Price Adjustment | $619,900 | 6.90% |
06/01/2024 | Listing Price | $579,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Blackstone | 01504 | 3 | 2.5 | $619,900 | 1,694 | $366 | N/A |
Lot 14 Taft Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/29/2023 |
Lot 7 Ernie Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/28/2023 |
40 Federal Street | Blackstone | 01504 | 3 | 2.0 | $635,000 | 1,592 | $399 | 04/17/2024 |
8 Dollard St | Blackstone | 01504 | 3 | 1.5 | $490,000 | 1,746 | $281 | 11/15/2023 |
273 Oregon Ave | Woonsocket | 02895 | 3 | 2.0 | $499,900 | 1,872 | $267 | 04/05/2024 |
239 Elm Street | Blackstone | 01504 | 2 | 2.0 | $475,000 | 1,678 | $283 | 02/13/2024 |
16 Little Tree Lane | Bellingham | 02019 | 3 | 2.0 | $477,000 | 1,856 | $257 | 02/28/2024 |
77 Benelli St | Bellingham | 02019 | 3 | 1.5 | $450,000 | 1,736 | $259 | 03/29/2024 |
273 Lincoln St | Blackstone | 01504 | 4 | 2.0 | $460,000 | 1,598 | $288 | 05/17/2024 |
4 Marszalkowski St | Blackstone | 01504 | 3 | 2.0 | $555,000 | 1,728 | $321 | 05/21/2024 |
83 Pickering Avenue | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,760 | $330 | 06/27/2024 |
15 Sycamore | Blackstone | 01504 | 3 | 2.5 | $655,500 | 1,765 | $371 | 08/01/2024 |
19 Orchard St | Blackstone | 01504 | 3 | 2.5 | $550,000 | 1,764 | $312 | 09/16/2024 |
5 William | Blackstone | 01504 | 3 | 2.0 | $439,900 | 1,680 | $262 | 09/05/2024 |
3 State St | Blackstone | 01504 | 3 | 1.5 | $510,000 | 1,500 | $340 | 09/10/2024 |
8 Clyde St (MLS #73245845) is a contemporary, split entry, raised ranch single family home located in Blackstone, MA. This single family home is 1,694 sqft and on a lot of 13,503 sqft (or 0.31 acres) with 3 bedrooms and 2.5 baths. This property was listed on 08/05/2024 and has been priced for sale at $619,900.
The 3 bedroom single family home at 3 State St in Blackstone is nearby and sold for $510,000 on 09/10/2024. Another nearby 3 bedroom single family home, 40 Federal Street in Blackstone sold for $635,000 on 04/17/2024.
Nearby zip codes are 01054, 01756, 02019, 02895 and 02896. This property neighbors other cities such as Bellingham, Mendon, Millville, North Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MAssachusetts Real Estate Group The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |