Multi-Family for Sale: 1433 Centre St, Boston, MA 02132
Lot & Building Features
Price History of 1433 Centre St, Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
01/15/2025 | Price Adjustment | $1,150,000 | 4.17% |
01/03/2025 | Listing Price | $1,200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02132 | 5 | 2.0 | $1,150,000 | 2,628 | $438 | N/A |
94 Mount Hope St | Boston | 02131 | 6 | 3.0 | $920,000 | 2,640 | $348 | 02/12/2024 |
115 Redlands Rd | Boston | 02132 | 5 | 2.0 | $990,000 | 2,632 | $376 | 05/08/2024 |
11 Bradeen | Boston | 02131 | 5 | 2.5 | $940,000 | 2,683 | $350 | 06/03/2024 |
2179-2181 Centre St | Boston | 02132 | 5 | 2.0 | $1,002,500 | 2,574 | $389 | 06/03/2024 |
96 Greaton Road | Boston | 02132 | 5 | 2.0 | $1,000,000 | 2,641 | $379 | 06/26/2024 |
35 Jamaica Street | Boston | 02130 | 5 | 3.0 | $1,325,000 | 2,679 | $495 | 07/31/2024 |
273-275 Roslindale Ave. | Boston | 02131 | 5 | 2.0 | $1,215,000 | 2,444 | $497 | 07/30/2024 |
88 Manthorne Road | Boston | 02132 | 5 | 2.0 | $1,150,000 | 2,760 | $417 | 12/03/2024 |
558 Lagrange St | Boston | 02132 | 5 | 2.0 | $900,000 | 2,724 | $330 | 12/03/2024 |
40 Manning St | Boston | 02131 | 5 | 2.0 | $951,000 | 2,807 | $339 | 10/24/2024 |
1514-1516 Centre Street | Boston | 02131 | 6 | 2.0 | $1,100,000 | 2,676 | $411 | 10/11/2024 |
10-12 Delano Park | Boston | 02131 | 4 | 2.0 | $985,000 | 2,784 | $354 | 09/24/2024 |
54-56 Walter St | Boston | 02131 | 6 | 3.0 | $920,000 | 2,779 | $331 | 10/31/2024 |
8 Lee Hill Road | Boston | 02131 | 4 | 2.5 | $910,000 | 2,447 | $372 | 12/06/2024 |
18 Farquhar Street | Boston | 02131 | 4 | 2.0 | $1,196,000 | 2,701 | $443 | 11/26/2024 |
1433 Centre St (MLS #73322742) is a multi-family listing located in Boston, MA. This multi-family listing is 2,628 sqft and on a lot of 5,573 sqft (or 0.13 acres) with 5 bedrooms, 2 baths and is 105 years old. This property was listed on 01/03/2025 and has been priced for sale at $1,150,000.
The 6 bedroom multi-family listing at 1514-1516 Centre Street in Boston is nearby and sold for $1,100,000 on 10/11/2024. Another nearby 4 bedroom multi-family listing, 18 Farquhar Street in Boston sold for $1,196,000 on 11/26/2024.
Nearby zip codes are 01231, 02130, 02131, 02445 and 02467. This property neighbors other cities such as Brookline, Dedham and Newton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vault Properties The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |