Single Family for Sale: 2231 Center St, West Roxbury, Boston, MA 02132
Room Features
Lot & Building Features
Price History of 2231 Center St, West Roxbury, Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
07/27/2021 | Listing Price | $549,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02132 | 2 | 1.0 | $549,000 | 890 | $617 | N/A |
33 Cotuit St. | Boston | 02132 | 2 | 1.0 | $485,000 | 912 | $532 | 01/06/2023 |
39 Desoto Rd | Boston | 02132 | 3 | 1.5 | $415,000 | 1,008 | $412 | 04/04/2023 |
43 Billings St | Boston | 02132 | 2 | 1.0 | $503,000 | 844 | $596 | 11/21/2022 |
62 Partridge Street | Boston | 02132 | 2 | 1.0 | $415,000 | 984 | $422 | 12/23/2022 |
62 Gould Street | Boston | 02132 | 2 | 1.0 | $480,000 | 828 | $580 | 01/19/2023 |
173 Colburn St | Dedham | 02026 | 3 | 1.0 | $435,000 | 909 | $479 | 12/28/2022 |
63 Birchwood | Boston | 02132 | 3 | 1.0 | $560,000 | 1,056 | $530 | 03/10/2023 |
205 Maple St | Boston | 02132 | 2 | 1.0 | $628,000 | 1,064 | $590 | 04/19/2023 |
29 Paragon Road | Boston | 02132 | 2 | 1.0 | $510,000 | 709 | $719 | 05/26/2023 |
89 Northdale Road | Boston | 02132 | 3 | 1.0 | $600,000 | 925 | $649 | 06/02/2023 |
53 Salman St | Boston | 02132 | 3 | 2.0 | $551,000 | 952 | $579 | 06/29/2023 |
25 Keystone St | Boston | 02132 | 2 | 1.0 | $520,000 | 733 | $709 | 09/27/2023 |
95 Laurie Ave | Boston | 02132 | 2 | 1.0 | $575,000 | 852 | $675 | 08/30/2023 |
2505 Centre St | Boston | 02132 | 3 | 1.5 | $629,900 | 1,064 | $592 | 09/25/2023 |
17 Harding Ter | Dedham | 02026 | 3 | 2.0 | $551,000 | 1,008 | $547 | 09/29/2023 |
2231 Center St, West Roxbury (MLS #72872088) is a ranch single family home located in Boston, MA. This single family home is 890 sqft and on a lot of 3,990 sqft (or 0.09 acres) with 2 bedrooms, 1 baths and is 83 years old. This property was listed on 06/01/2022 and has been priced for sale at $549,000.
The 2 bedroom single family home at 29 Paragon Road in Boston is nearby and sold for $510,000 on 05/26/2023. Another nearby 2 bedroom single family home, 25 Keystone St in Boston sold for $520,000 on 09/27/2023.
Nearby zip codes are 02026, 02131, 02136, 02459 and 02467. This property neighbors other cities such as Brookline, Dedham, Needham and Newton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Michael Truman The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |