Single Family for Sale: 392 Cedar Street #392, Dedham, MA 02026
Room Features
Lot & Building Features
Community and Schools
Price History of 392 Cedar Street, Dedham, MA
Date | Name | Price | Difference |
---|---|---|---|
12/10/2024 | Price Adjustment | $1,499,000 | 1.70% |
12/09/2024 | Price Adjustment | $1,525,000 | 1.61% |
11/21/2024 | Price Adjustment | $1,550,000 | 3.13% |
11/12/2024 | Price Adjustment | $1,600,000 | 3.03% |
11/11/2024 | Price Adjustment | $1,650,000 | 2.94% |
10/09/2024 | Price Adjustment | $1,700,000 | 4.49% |
10/04/2024 | Price Adjustment | $1,779,900 | 1.11% |
09/30/2024 | Price Adjustment | $1,799,900 | 5.22% |
09/26/2024 | Listing Price | $1,899,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dedham | 02026 | 4 | 2.5 | $1,499,000 | 3,300 | $454 | N/A |
5 Starling Street | Boston | 02132 | 4 | 2.5 | $1,635,000 | 3,200 | $511 | 02/02/2024 |
84 Prospect Street | Norwood | 02062 | 3 | 2.5 | $1,215,000 | 3,100 | $392 | 04/08/2024 |
30 Oscars Way | Dedham | 02026 | 4 | 3.5 | $1,505,000 | 3,157 | $477 | 04/02/2024 |
7 Starling St | Boston | 02132 | 4 | 2.5 | $1,650,000 | 3,200 | $516 | 05/02/2024 |
40 Constance Rd | Boston | 02132 | 5 | 3.5 | $1,301,000 | 3,320 | $392 | 03/26/2024 |
226 Highland St. | Dedham | 02026 | 3 | 2.5 | $1,650,000 | 3,367 | $490 | 05/15/2024 |
56 Sawyer Dr | Dedham | 02026 | 5 | 3.5 | $1,175,000 | 3,100 | $379 | 05/14/2024 |
8 Smith Drive | Westwood | 02090 | 4 | 3.5 | $1,635,000 | 3,177 | $515 | 05/02/2024 |
79 Bay Colony Drive | Westwood | 02090 | 4 | 3.0 | $1,700,000 | 3,411 | $498 | 05/15/2024 |
20 Lyons Dr | Westwood | 02090 | 4 | 2.5 | $1,800,000 | 3,418 | $527 | 08/07/2024 |
132 Jefferson St | Dedham | 02026 | 4 | 3.5 | $1,429,900 | 3,120 | $458 | 10/21/2024 |
11 Whippoorwill Dr | Westwood | 02090 | 4 | 2.5 | $1,500,000 | 3,140 | $478 | 08/30/2024 |
90 Crosstown Ave | Boston | 02132 | 4 | 2.5 | $1,400,000 | 3,132 | $447 | 09/30/2024 |
34 Willard St. | Dedham | 02026 | 5 | 3.5 | $1,100,000 | 3,310 | $332 | 11/25/2024 |
392 Cedar Street (MLS #73295474) is a colonial single family home located in Dedham, MA. This single family home is 3,300 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 4 bedrooms and 2.5 baths. This property was listed on 09/26/2024 and has been priced for sale at $1,499,000.
The 4 bedroom single family home at 132 Jefferson St in Dedham is nearby and sold for $1,429,900 on 10/21/2024. Another nearby 5 bedroom single family home, 34 Willard St. in Dedham sold for $1,100,000 on 11/25/2024.
Nearby zip codes are 02060, 02090, 02132, 02136 and 02186. This property neighbors other cities such as Boston, Canton, Milton, Norwood and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gibson Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |