Single Family for Sale: 5 Robert Rd, Hudson, MA 01749
Lot & Building Features
Community and Schools
Price History of 5 Robert Rd, Hudson, MA
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Price Adjustment | $489,900 | 2.00% |
11/06/2024 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 01749 | 3 | 1.5 | $489,900 | 1,320 | $371 | N/A |
41 Lake St | Hudson | 01749 | 3 | 1.0 | $535,000 | 1,450 | $369 | 04/11/2024 |
5 Elm St | Hudson | 01749 | 3 | 1.0 | $490,000 | 1,248 | $393 | 05/31/2024 |
1 Plant Avenue | Hudson | 01749 | 3 | 1.5 | $565,000 | 1,451 | $389 | 05/09/2024 |
98 Cottage St | Hudson | 01749 | 3 | 1.0 | $502,000 | 1,456 | $345 | 05/03/2024 |
4 Temi Rd | Hudson | 01749 | 3 | 1.5 | $540,000 | 1,216 | $444 | 05/10/2024 |
100 Manning St | Hudson | 01749 | 3 | 1.0 | $486,000 | 1,500 | $324 | 06/26/2024 |
52 High St | Hudson | 01749 | 3 | 2.0 | $440,000 | 1,291 | $341 | 07/10/2024 |
150 Lincoln St. | Hudson | 01749 | 3 | 1.0 | $520,000 | 1,382 | $376 | 07/30/2024 |
69 Cox St | Hudson | 01749 | 3 | 1.0 | $375,000 | 1,430 | $262 | 09/06/2024 |
6 Richard Rd | Hudson | 01749 | 3 | 1.5 | $445,000 | 1,464 | $304 | 08/15/2024 |
16 Blossom St | Hudson | 01749 | 2 | 1.0 | $450,000 | 1,340 | $336 | 08/30/2024 |
13 Florence St | Hudson | 01749 | 2 | 1.0 | $489,900 | 1,336 | $367 | 09/27/2024 |
1 Alan Road | Hudson | 01749 | 3 | 1.5 | $590,000 | 1,500 | $393 | 10/16/2024 |
211 Manning St | Hudson | 01749 | 3 | 1.5 | $520,000 | 1,244 | $418 | 11/19/2024 |
48 Lincoln St | Hudson | 01749 | 3 | 1.0 | $520,000 | 1,408 | $369 | 12/16/2024 |
5 Robert Rd (MLS #73309938) is a ranch single family home located in Hudson, MA. This single family home is 1,320 sqft and on a lot of 15,531 sqft (or 0.36 acres) with 3 bedrooms, 1.5 baths and is 61 years old. This property was listed on 11/06/2024 and has been priced for sale at $489,900.
The 3 bedroom single family home at 211 Manning St in Hudson is nearby and sold for $520,000 on 11/19/2024. Another nearby 3 bedroom single family home, 69 Cox St in Hudson sold for $375,000 on 09/06/2024.
Nearby zip codes are 01451, 01503, 01740, 01752 and 01775. This property neighbors other cities such as Berlin, Bolton, Harvard, Marlborough and Stow.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Signature Properties The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |