Single Family for Sale: 13 Naugus Avenue, Marblehead, MA 01945
Room Features
Lot & Building Features
Community and Schools
Price History of 13 Naugus Avenue, Marblehead, MA
Date | Name | Price | Difference |
---|---|---|---|
10/15/2024 | Price Adjustment | $1,175,000 | 2.00% |
10/07/2024 | Price Adjustment | $1,199,000 | 2.12% |
09/19/2024 | Price Adjustment | $1,225,000 | 2.00% |
08/25/2024 | Price Adjustment | $1,250,000 | 3.77% |
08/06/2024 | Price Adjustment | $1,299,000 | 7.21% |
07/09/2024 | Listing Price | $1,400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Marblehead | 01945 | 3 | 3.0 | $1,175,000 | 2,016 | $583 | N/A |
25 Green St | Marblehead | 01945 | 4 | 2.5 | $1,014,250 | 2,193 | $462 | 11/27/2023 |
3 State Street | Marblehead | 01945 | 3 | 2.0 | $835,000 | 1,888 | $442 | 11/17/2023 |
8 Washington Street | Marblehead | 01945 | 4 | 2.5 | $1,128,000 | 1,856 | $608 | 01/22/2024 |
15 Higgins Rd | Marblehead | 01945 | 3 | 2.0 | $950,000 | 2,003 | $474 | 05/01/2024 |
7 Calumet Lane | Marblehead | 01945 | 4 | 2.0 | $1,357,000 | 2,169 | $626 | 05/02/2024 |
8 Pickett St | Marblehead | 01945 | 4 | 2.0 | $1,025,000 | 1,866 | $549 | 06/07/2024 |
130 Beacon St | Marblehead | 01945 | 3 | 2.5 | $1,158,100 | 1,958 | $591 | 06/28/2024 |
45 Evans Rd | Marblehead | 01945 | 4 | 3.0 | $860,000 | 1,906 | $451 | 08/09/2024 |
137 Atlantic Avenue | Marblehead | 01945 | 3 | 2.5 | $850,000 | 2,148 | $396 | 07/31/2024 |
16 Sheldon Rd | Marblehead | 01945 | 4 | 2.5 | $905,000 | 2,098 | $431 | 07/15/2024 |
233 Atlantic Avenue | Marblehead | 01945 | 4 | 2.0 | $1,072,500 | 1,953 | $549 | 09/03/2024 |
23 Puritan Rd | Marblehead | 01945 | 4 | 2.5 | $900,000 | 1,941 | $464 | 08/05/2024 |
9 Hooper Street | Marblehead | 01945 | 4 | 2.5 | $1,050,000 | 1,892 | $555 | 09/13/2024 |
22 Birch St | Marblehead | 01945 | 3 | 2.0 | $1,022,000 | 2,018 | $506 | 09/24/2024 |
21 Savoy | Salem | 01970 | 3 | 2.5 | $1,200,000 | 1,921 | $625 | 10/25/2024 |
13 Naugus Avenue (MLS #73262149) is a colonial single family home located in Marblehead, MA. This single family home is 2,016 sqft and on a lot of 6,751 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 51 years old. This property was listed on 07/09/2024 and has been priced for sale at $1,175,000.
The 3 bedroom single family home at 130 Beacon St in Marblehead is nearby and sold for $1,158,100 on 06/28/2024. Another nearby 4 bedroom single family home, 23 Puritan Rd in Marblehead sold for $900,000 on 08/05/2024.
Nearby zip codes are 01905, 01915, 01934, 01970 and 09170. This property neighbors other cities such as Beverly, Danvers, Peabody, Salem and Swampscott.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Sagan Harborside Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |