Single Family for Sale: 3 Gedeon Avenue, Sturbridge, MA 01566
Lot & Building Features
Price History of 3 Gedeon Avenue, Sturbridge, MA
Date | Name | Price | Difference |
---|---|---|---|
10/26/2024 | Price Adjustment | $434,900 | 1.14% |
10/02/2024 | Price Adjustment | $439,900 | 2.24% |
09/06/2024 | Price Adjustment | $450,000 | 3.02% |
08/01/2024 | Price Adjustment | $464,000 | 0.19% |
05/31/2024 | Price Adjustment | $464,900 | 3.15% |
05/06/2024 | Price Adjustment | $480,000 | 3.98% |
05/03/2024 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Sturbridge | 01566 | 4 | 2.0 | $434,900 | 1,980 | $220 | N/A |
42 Fairview Park Rd | Sturbridge | 01566 | 4 | 2.5 | $470,000 | 1,938 | $243 | 12/18/2023 |
85 Dennison Hill Dr | Southbridge | 01550 | 4 | 2.0 | $410,000 | 1,960 | $209 | 12/12/2023 |
191 Hamilton St | Southbridge | 01550 | 4 | 2.0 | $315,000 | 1,920 | $164 | 11/21/2023 |
42 High St | Southbridge | 01550 | 3 | 1.0 | $340,000 | 1,786 | $190 | 12/12/2023 |
170 Eastford Road | Southbridge | 01550 | 3 | 1.5 | $340,000 | 1,972 | $172 | 01/18/2024 |
53 Number 10 Schoolhouse Rd | Charlton | 01507 | 3 | 2.0 | $489,000 | 1,790 | $273 | 01/19/2024 |
10 Sawmill Circle | Charlton | 01507 | 4 | 2.0 | $485,000 | 2,142 | $226 | 02/23/2024 |
323 Worcester St | Southbridge | 01550 | 3 | 1.5 | $370,000 | 1,839 | $201 | 03/15/2024 |
34 Ridge Road | Southbridge | 01550 | 3 | 1.5 | $340,000 | 1,832 | $186 | 06/21/2024 |
6 Fairground Road | Sturbridge | 01566 | 4 | 2.0 | $445,000 | 1,830 | $243 | 08/21/2024 |
89 Litchfield Ave. | Southbridge | 01550 | 4 | 2.0 | $400,000 | 1,856 | $216 | 04/30/2024 |
18 Hall Rd | Sturbridge | 01566 | 3 | 2.5 | $550,000 | 2,056 | $268 | 06/21/2024 |
35 Brookside Rd | Southbridge | 01550 | 3 | 2.5 | $418,000 | 2,133 | $196 | 09/26/2024 |
3 Gedeon Avenue (MLS #73232686) is a colonial, saltbox single family home located in Sturbridge, MA. This single family home is 1,980 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 2 baths and is 53 years old. This property was listed on 05/03/2024 and has been priced for sale at $434,900.
The 4 bedroom single family home at 42 Fairview Park Rd in Sturbridge is nearby and sold for $470,000 on 12/18/2023. Another nearby 3 bedroom single family home, 18 Hall Rd in Sturbridge sold for $550,000 on 06/21/2024.
Nearby zip codes are 00566, 01507, 01518, 01550 and 01570. This property neighbors other cities such as Brimfield, Charlton, East Brookfield, Holland and Southbridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 North East The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |