Single Family for Sale: 304 Saint Paul St, North Smithfield, RI 02896
Lot & Building Features
Community and Schools
Price History of 304 Saint Paul St, North Smithfield, RI
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Price Adjustment | $425,000 | 5.56% |
08/15/2024 | Price Adjustment | $450,000 | 5.26% |
07/25/2024 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | North Smithfield | 02896 | 4 | 1.5 | $425,000 | 2,172 | $196 | N/A |
9 Allard Ct | Millville | 01529 | 3 | 1.5 | $495,000 | 2,047 | $242 | 11/17/2023 |
317 Chestnut Hill Rd | Millville | 01529 | 3 | 2.5 | $550,000 | 2,107 | $261 | 12/12/2023 |
530 Summer Pl | Blackstone | 01504 | 3 | 2.5 | $455,000 | 2,034 | $224 | 03/06/2024 |
163 Farm St | Blackstone | 01504 | 4 | 2.0 | $545,000 | 2,080 | $262 | 12/12/2023 |
149 Federal St | Blackstone | 01504 | 4 | 2.0 | $425,000 | 1,996 | $213 | 01/26/2024 |
199 Mendon St | Blackstone | 01504 | 3 | 2.0 | $549,900 | 2,025 | $272 | 01/25/2024 |
17 Ascension St #A | Blackstone | 01504 | 3 | 1.5 | $420,000 | 2,085 | $201 | 01/24/2024 |
105 Summer St | Blackstone | 01504 | 3 | 2.0 | $540,000 | 2,284 | $236 | 06/17/2024 |
240 Lincoln St | Blackstone | 01504 | 3 | 2.0 | $510,000 | 2,364 | $216 | 06/14/2024 |
151 Providence Street | Uxbridge | 01569 | 3 | 2.5 | $510,000 | 1,981 | $257 | 07/26/2024 |
146 Mendon St | Blackstone | 01504 | 3 | 2.0 | $520,000 | 2,006 | $259 | 08/14/2024 |
8 Monica Lane | Blackstone | 01504 | 3 | 1.5 | $499,900 | 2,054 | $243 | 09/30/2024 |
304 Saint Paul St (MLS #73269404) is a cape single family home located in North Smithfield, RI. This single family home is 2,172 sqft and on a lot of 136,430 sqft (or 3.13 acres) with 4 bedrooms, 1.5 baths and is 67 years old. This property was listed on 07/25/2024 and has been priced for sale at $425,000.
The 3 bedroom single family home at 17 Ascension St in Blackstone is nearby and sold for $420,000 on 01/24/2024. Another nearby 3 bedroom single family home, 240 Lincoln St in Blackstone sold for $510,000 on 06/14/2024.
Nearby zip codes are 01054, 01504, 01529, 02504 and 02895. This property neighbors other cities such as Bellingham, Blackstone, Millville, Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Next Nest Real Estate The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |