Condo/Villa for Sale: 163 Ledgewood Circle #101, Burlington, VT 05401
Room Features
Lot & Building Features
Price History of 163 Ledgewood Circle, Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $350,000 | 5.41% |
08/15/2024 | Listing Price | $370,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Burlington | 05401 | 2 | 1.0 | $350,000 | 1,065 | $329 | N/A |
30 Overlook Drive | South Burlington | 05403 | 2 | 2.0 | $325,000 | 1,234 | $263 | 12/14/2023 |
410 Farrell Street #313 | South Burlington | 05403 | 2 | 2.0 | $340,000 | 1,209 | $281 | 11/13/2023 |
370 Farrell Street #303 | South Burlington | 05403 | 2 | 2.0 | $299,000 | 1,100 | $272 | 11/22/2023 |
35 Overlook Drive | South Burlington | 05403 | 2 | 2.0 | $337,900 | 1,234 | $274 | 02/22/2024 |
203 Bay Crest Drive #203 | South Burlington | 05403 | 2 | 1.0 | $275,000 | 968 | $284 | 02/28/2024 |
230 College Street #9 | Burlington | 05401 | 2 | 2.0 | $439,000 | 996 | $441 | 07/18/2024 |
45 Overlook Drive #45 | South Burlington | 05403 | 2 | 2.0 | $417,000 | 1,234 | $338 | 06/04/2024 |
370 Farrell Street #318 | South Burlington | 05403 | 2 | 2.0 | $335,000 | 1,100 | $305 | 06/17/2024 |
370 Farrell Street #312 | South Burlington | 05403 | 2 | 2.0 | $340,000 | 1,100 | $309 | 06/03/2024 |
370 Farrell Street #415 | South Burlington | 05403 | 2 | 2.0 | $364,000 | 1,100 | $331 | 08/12/2024 |
D2 Stonehedge Drive #D2 | South Burlington | 05403 | 2 | 2.0 | $325,000 | 1,240 | $262 | 08/30/2024 |
410 Farrell Street #114 | South Burlington | 05403 | 2 | 2.0 | $335,000 | 1,186 | $282 | 07/31/2024 |
230 College Street #7 | Burlington | 05401 | 2 | 2.0 | $449,000 | 1,057 | $425 | 08/22/2024 |
125 Redrock Drive #102 | Burlington | 05401 | 1 | 2.0 | $410,000 | 1,234 | $332 | 09/25/2024 |
298 South Winooski Avenue #5B | Burlington | 05401 | 2 | 1.0 | $375,000 | 1,134 | $331 | 09/23/2024 |
163 Ledgewood Circle (MLS #5009889) is a condo/villa located in Burlington, VT. This condo/villa is 1,065 sqft with 2 bedrooms and 1 baths. This property was listed on 08/15/2024 and has been priced for sale at $350,000.
The 1 bedroom condo/villa at 125 Redrock Drive in Burlington is nearby and sold for $410,000 on 09/25/2024. Another nearby 2 bedroom condo/villa , 410 Farrell Street in South Burlington sold for $335,000 on 07/31/2024.
Nearby zip codes are 05401 5008, 05402, 05403, 05408 and 05482. This property neighbors other cities such as Colchester, Essex Junction, Shelburne, South Burlington and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vermont Real Estate Company Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/22/2024 |