Condo/Villa for Sale: 409 Farrell Street #101, South Burlington, VT 05403
Lot & Building Features
Community and Schools
Price History of 409 Farrell Street, South Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
08/26/2024 | Price Adjustment | $300,000 | 2.91% |
08/08/2024 | Price Adjustment | $309,000 | 1.90% |
07/29/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Burlington | 05403 | 2 | 1.0 | $300,000 | 969 | $310 | N/A |
370 Farrell Street #303 | South Burlington | 05403 | 2 | 2.0 | $299,000 | 1,100 | $272 | 11/22/2023 |
288 Main Street #5B | Burlington | 05401 | 2 | 1.0 | $267,000 | 792 | $337 | 02/06/2024 |
425 Dorset Street #5 | South Burlington | 05403 | 2 | 1.0 | $265,500 | 900 | $295 | 03/05/2024 |
203 Bay Crest Drive #203 | South Burlington | 05403 | 2 | 1.0 | $275,000 | 968 | $284 | 02/28/2024 |
701 Dorset Street #B6 | South Burlington | 05403 | 2 | 2.0 | $295,000 | 986 | $299 | 03/22/2024 |
234 Quarry Hill Road #67 | South Burlington | 05403 | 2 | 1.0 | $315,000 | 880 | $358 | 03/14/2024 |
190 Quarry Hill Road ##52 | South Burlington | 05403 | 2 | 1.0 | $305,000 | 880 | $347 | 05/24/2024 |
370 Farrell Street #318 | South Burlington | 05403 | 2 | 2.0 | $335,000 | 1,100 | $305 | 06/17/2024 |
92 Quarry Hill Road #11 | South Burlington | 05403 | 2 | 1.0 | $299,000 | 880 | $340 | 06/05/2024 |
370 Farrell Street #312 | South Burlington | 05403 | 2 | 2.0 | $340,000 | 1,100 | $309 | 06/03/2024 |
370 Farrell Street #415 | South Burlington | 05403 | 2 | 2.0 | $364,000 | 1,100 | $331 | 08/12/2024 |
92 Quarry Hill Road #9 | South Burlington | 05403 | 2 | 1.0 | $299,000 | 880 | $340 | 07/12/2024 |
425 Dorset Street #29 | South Burlington | 05403 | 2 | 1.0 | $265,000 | 1,000 | $265 | 08/27/2024 |
298 South Winooski Avenue #5B | Burlington | 05401 | 2 | 1.0 | $375,000 | 1,134 | $331 | 09/23/2024 |
425 Dorset Street #28 | South Burlington | 05403 | 2 | 1.0 | $255,000 | 1,000 | $255 | 09/20/2024 |
409 Farrell Street (MLS #5007159) is a condo/villa located in South Burlington, VT. This condo/villa is 969 sqft with 2 bedrooms and 1 baths. This property was listed on 07/29/2024 and has been priced for sale at $300,000.
The 2 bedroom condo/villa at 370 Farrell Street in South Burlington is nearby and sold for $340,000 on 06/03/2024. Another nearby 2 bedroom condo/villa , 370 Farrell Street in South Burlington sold for $364,000 on 08/12/2024.
Nearby zip codes are 05043, 05401 5008, 05401, 05402 and 05682. This property neighbors other cities such as Burlington, Colchester, Shelburne, Williston and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Hickok and Boardman Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/13/2024 |