Single Family for Sale: 480 Coronation Dr, Franklin, MA 02038
11/27/2024 8 am - 7 pm,
11/28/2024 8 am - 7 pm
Lot & Building Features
Community and Schools
Price History of 480 Coronation Dr, Franklin, MA
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Price Adjustment | $523,000 | 0.57% |
10/16/2024 | Price Adjustment | $526,000 | 0.19% |
10/02/2024 | Price Adjustment | $527,000 | 1.50% |
09/04/2024 | Price Adjustment | $535,000 | 1.47% |
08/14/2024 | Price Adjustment | $543,000 | 1.63% |
07/31/2024 | Price Adjustment | $552,000 | 1.60% |
07/10/2024 | Price Adjustment | $561,000 | 1.75% |
07/02/2024 | Listing Price | $571,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Franklin | 02038 | 3 | 1.0 | $523,000 | 942 | $555 | N/A |
6 Legion Ave | Medway | 02053 | 3 | 2.0 | $606,000 | 1,102 | $550 | 12/06/2023 |
544 Coronation Dr | Franklin | 02038 | 3 | 1.0 | $425,000 | 960 | $443 | 12/08/2023 |
5 Southgate Rd. | Franklin | 02038 | 3 | 1.0 | $425,000 | 912 | $466 | 01/19/2024 |
22 Beechwood Road #22 | Bellingham | 02019 | 2 | 1.5 | $421,000 | 966 | $436 | 03/15/2024 |
30 Mckean St | Bellingham | 02019 | 3 | 1.0 | $425,100 | 975 | $436 | 03/28/2024 |
266 Pleasant Street | Franklin | 02038 | 2 | 1.5 | $500,000 | 1,090 | $459 | 08/15/2024 |
14 Royal Ct. | Franklin | 02038 | 3 | 1.0 | $475,000 | 944 | $503 | 05/31/2024 |
35 N Park Street | Franklin | 02038 | 2 | 1.0 | $456,000 | 984 | $463 | 05/31/2024 |
50 Plain St | Franklin | 02038 | 3 | 1.0 | $500,000 | 1,044 | $479 | 06/28/2024 |
6 Pearl St | Bellingham | 02019 | 2 | 1.0 | $462,000 | 928 | $498 | 06/21/2024 |
8 Joval Ct | Franklin | 02038 | 3 | 1.0 | $550,000 | 1,132 | $486 | 07/16/2024 |
17 Cutler St | Medway | 02053 | 2 | 1.0 | $455,000 | 1,089 | $418 | 07/31/2024 |
17 Pine St | Bellingham | 02019 | 2 | 1.0 | $410,000 | 984 | $417 | 08/28/2024 |
73 Crescent Street | Franklin | 02038 | 3 | 1.0 | $535,000 | 1,134 | $472 | 09/09/2024 |
13 Northgate Rd | Franklin | 02038 | 3 | 2.0 | $507,000 | 960 | $528 | 10/28/2024 |
480 Coronation Dr (MLS #73259762) is a ranch single family home located in Franklin, MA. This single family home is 942 sqft and on a lot of 15,002 sqft (or 0.34 acres) with 3 bedrooms, 1 baths and is 65 years old. This property was listed on 07/02/2024 and has been priced for sale at $523,000.
The 3 bedroom single family home at 5 Southgate Rd. in Franklin is nearby and sold for $425,000 on 01/19/2024. Another nearby 3 bedroom single family home, 8 Joval Ct in Franklin sold for $550,000 on 07/16/2024.
Nearby zip codes are 02019, 02053, 02056, 02093 and 02308. This property neighbors other cities such as Bellingham, Medway, Milford, Millis and Norfolk.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: OpenDoor Brokerage LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |